 Force Sensor
Force Sensor
			
			
		 Load Cell
Load Cell
			 
			 
		 Torque  Force Sensor
Torque  Force Sensor
			
	     Multi-axis Force Sensor
Multi-axis Force Sensor
			
		 Piezoelectric  Force Sensor
Piezoelectric  Force Sensor
			
	     Force Sensor
										Force Sensor				 Load Cell
										Load Cell				 Torque  Force Sensor
										Torque  Force Sensor				 Multi-axis Force Sensor
										Multi-axis Force Sensor				 Piezoelectric  Force Sensor
										Piezoelectric  Force Sensor				 Pressure Sensor
										Pressure Sensor				 Weighing and Force Measuring Instruments (Data Acquisition)
										Weighing and Force Measuring Instruments (Data Acquisition)				| Specifications | Technique | 
| Capacity | 5/10/20/50/100/200/500/1000/2000/5000kg | 
| Rated output | 2.0±0.25%mV/V | 
| Zero balance | ±2% F.S. | 
| Non-linearity | 0.05%F.S. | 
| Hysteresis | 0.05%F.S. | 
| Repeatability | 0.05%F.S. | 
| Creep(30min) | ±0.05%F.S./10ºC | 
| Temp.effect on output | 0.05%F.S./10ºC | 
| Temp.effect on zero | 0.05%F.S./10ºC | 
| Input impedance | 385±10Ω | 
| Output impedance | 350±10Ω | 
| Insulation | ≥5000MΩ/100VDC | 
| Recommended excitation | 10V | 
| Maximum excitation | 15V | 
| Compensated temp range | -10~40ºC | 
| Operation temp range | -30~70ºC | 
| Safe overload | 150%F.S. | 
| Ultimate overload | 200%F.S. | 
| Cable size | Φ3×4000mm | 
| Material | Stainless Steel | 
| IP Class | IP66 | 
Name: mini-column type compression and tension load cell
Type: B317
Capacity: 5/10/20/50/100/200/500/1000/5000kg
Specifications:
● Miniature load cell,low profile,small deflection
● Made of stainless steel
●Tension and compression application
●Mainlyusedforautomotivepress fit,automated assembly,3C products testing, new energy product assembly, medicaltesting,robotics, mold assembly and otherindustrial testing and control system
●High dynamic response frequency
| Specifications | Technique | 
| Capacity | 5/10/20/50/100/200/500/1000/2000/5000kg | 
| Rated output | 2.0±0.25%mV/V | 
| Zero balance | ±2% F.S. | 
| Non-linearity | 0.05%F.S. | 
| Hysteresis | 0.05%F.S. | 
| Repeatability | 0.05%F.S. | 
| Creep(30min) | ±0.05%F.S./10ºC | 
| Temp.effect on output | 0.05%F.S./10ºC | 
| Temp.effect on zero | 0.05%F.S./10ºC | 
| Input impedance | 385±10Ω | 
| Output impedance | 350±10Ω | 
| Insulation | ≥5000MΩ/100VDC | 
| Recommended excitation | 10V | 
| Maximum excitation | 15V | 
| Compensated temp range | -10~40ºC | 
| Operation temp range | -30~70ºC | 
| Safe overload | 150%F.S. | 
| Ultimate overload | 200%F.S. | 
| Cable size | Φ3×4000mm | 
| Material | Stainless Steel | 
| IP Class | IP66 | 





