Force Sensor
Load Cell
Torque Force Sensor
Multi-axis Force Sensor
Piezoelectric Force Sensor
Force Sensor
Load Cell
Torque Force Sensor
Multi-axis Force Sensor
Piezoelectric Force Sensor
Pressure Sensor
Weighing and Force Measuring Instruments (Data Acquisition) | Specifications | Technique |
| Display | LED |
| Readability | 1/90000 |
| Output linear | <0.002% |
| Comprehensive accuracy | Better than 0.01% |
| A/D Conversion speed | >3000 times / s |
| Accept sensor | -3.6~+3.6 mV/V |
| Input load | 1~8 load cells |
| Output specification | 0~20mA、4~20mA、0~24mA、0~5V、0~10V、-5V~+5V、-10V~+10V |
| Temp.effect on output | ≤10ppm /℃ |
| Temp.effect on zero | ≤10μV /℃ |
| Excitation voltage | 5VDC |
| Power supply | 24±5VDC |
| Power waste | ≤10W |
| Operation temp range | -20~70℃ |
| Weight approx. | 0.5kg |
| Material | Plastic housing |
| IP Class | IP65 |
Features & Applications

| Specifications | Technique |
| Display | LED |
| Readability | 1/90000 |
| Output linear | <0.002% |
| Comprehensive accuracy | Better than 0.01% |
| A/D Conversion speed | >3000 times / s |
| Accept sensor | -3.6~+3.6 mV/V |
| Input load | 1~8 load cells |
| Output specification | 0~20mA、4~20mA、0~24mA、0~5V、0~10V、-5V~+5V、-10V~+10V |
| Temp.effect on output | ≤10ppm /℃ |
| Temp.effect on zero | ≤10μV /℃ |
| Excitation voltage | 5VDC |
| Power supply | 24±5VDC |
| Power waste | ≤10W |
| Operation temp range | -20~70℃ |
| Weight approx. | 0.5kg |
| Material | Plastic housing |
| IP Class | IP65 |
